Standard Engine | 1.8L I4 |
---|---|
Standard Transmission | 5 Speed Manual |
Cylinders | 4 |
Horsepower @RPM | 132@6000 |
Fuel Economy Cty/Hwy | 27/34 |
Combined Fuel Economy | 30 |
EPA Class | Compact |
Number of Valves | 16 |
Torque @RPM | N/A |
Fuel Type System | Gas Engine / Electronic Fuel Injected |
Turbo (Yes/No) | No |
Overdrive Transmission | Yes |
Battery Output | N/A |
Compression | 10.0:1 |
Displacement | 1798/110 |
Bore X Stroke | 3.17x3.48 |
Cruising Range | 396 miles |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 20.8 |
Final Drive Ratio | No |
Valves Configuration | Dual Overhead Cam/Twin Overhead Cam |
No comments:
Post a Comment